After all the rumors, AMD has just updated its pricing webpage. Here are the final, official new numbers for AMD's desktop lineup:

AMD Athlon 64 FX-62 (Socket AM2 Only) | $827

AMD Athlon 64 X2 5000+ (Socket AM2 Only) | $301
AMD Athlon 64 X2 4600+ (Socket AM2 and 939) | $240
AMD Athlon 64 X2 4200+ (Socket AM2 and 939) | $187
AMD Athlon 64 X2 3800+ (Socket AM2 Only) | $152

AMD Athlon 64 X2 4600+ Energy Efficient (Socket AM2 Only) | $276
AMD Athlon 64 X2 4200+ Energy Efficient (Socket AM2 Only) | $215
AMD Athlon 64 X2 3800+ Energy Efficient (Socket AM2 Only) | $176

AMD Athlon 64 3800+ (Socket AM2 and 939) | $112
AMD Athlon 64 3500+ (Socket AM2 and 939) | $91
AMD Athlon 64 3200+ (Socekt AM2 and 939) | $81

AMD Sempron 3600+ (Socket AM2 Only) | $101
AMD Sempron 3500+ (Socket AM2 Only) | $91
AMD Sempron 3400+ (Socket AM2 and 939) | $71
AMD Sempron 3200+ (Socket AM2 Only) | $67
AMD Sempron 3000+ (Socket AM2 and 939) | $56
AMD Sempron 2800+ (Socket AM2 and 939) | $47

As you can see, some cuts have been made. All the Athlon 64 X2 parts with 2 x 1MB L2 cache (4000+, 4400+, 4800+) are now gone, as is the Athlon 64 X2 3800+ and Athlon 64 FX-60 on Socket 939. Also, the Energy Efficient Small Form Factor parts with a 35-Watt TDP (including Athlon 64 X2 3800+, Athlon 64 3500+, and Sempron 3400+/3200+/3000+) have an open pricing structure.

Overall, I think the new price cuts do a good job of combatting Intel's recent Core 2 Duo launch.

------------------------

I just wished I waited until I built my computer.